T-square
Jupiter Neptune Black Moon Lilith (apex)
An opposition squared by a third planet. The tension resolves through the apex.

Actor
English actor from London who played Viscount Tewkesbury in the Enola Holmes films and Sid Vicious in the series Pistol, and later led the period drama House of Guinness.
Sun
Gemini
12°00′–12°57′ across the day
Moon
Cancer
13°05′–25°34′ across the day
Rising
Needs a birth time
we never invent one
Saturn ran out of Gemini on this date. It stood at 29°52′ at the first minute of the day and 29°59′ at the last, seven arcminutes of travel at the very end of a sign.
Saturn spends about two and a half years crossing a sign and a few hours in its final arcminute. The Sun was in Gemini as well, at 12°00′ to 12°57′. The sign holding the Sun also held a planet that was hours from leaving it.
None of that depends on the hour. The Moon does.
It came within 0°01′ of an exact opposition to Chiron at one hour of that date and stood 8°24′ off it at another, a swing of more than eight degrees inside a single day. It covered twelve and a half degrees of longitude in that time, 13°05′ Cancer to 25°34′ Cancer, without leaving the sign it rules. How close that opposition ever came is the part nobody wrote down.
The sky over Wandsworth, London, UK across June 3, 2003. Ranges cover the whole day. Tropical · solar whole-sign houses.
| Body | Sign | Position | House | Motion |
|---|---|---|---|---|
| Sun | Gemini | 12°00′ Gemini → 12°57′ Gemini | 1st | Direct |
| Moon | Cancer | 13°05′ Cancer → 25°34′ Cancer | 2nd | Direct |
| Mercury | Taurus | 17°49′ Taurus → 18°47′ Taurus | 12th | Direct |
| Venus | Taurus | 21°15′ Taurus → 22°28′ Taurus | 12th | Direct |
| Mars | Aquarius | 23°28′ Aquarius → 23°57′ Aquarius | 9th | Direct |
| Jupiter | Leo | 13°04′ Leo → 13°14′ Leo | 3rd | Direct |
| Saturn | Gemini | 29°52′ Gemini → 29°59′ Gemini | 1st | Direct |
| Uranus | Pisces | 2°49′ Pisces | 10th | Direct |
| Neptune | Aquarius | 13°06′ Aquarius → 13°05′ Aquarius | 9th | Retrograde |
| Pluto | Sagittarius | 18°47′ Sagittarius → 18°46′ Sagittarius | 7th | Retrograde |
| Chiron | Capricorn | 17°13′ Capricorn → 17°10′ Capricorn | 8th | Retrograde |
| Black Moon Lilith | Taurus | 12°30′ Taurus → 12°36′ Taurus | 12th | Direct · mean |
| North Node | Taurus | 28°56′ Taurus → 28°53′ Taurus | 12th | Retrograde · mean |
| South Node | Scorpio | 28°56′ Scorpio → 28°53′ Scorpio | 6th | Retrograde · mean |
New Moon
Read from the day’s range; the exact face depends on the hour.
The ten classical planets, weighed by element and modality. Only sign-certain placements are counted.
Aspects are the working relationships in a chart, listed tightest first. A smaller orb is a stronger contact. Contacts marked "part of the day" depend on the unknown birth time.
Squares and oppositions: friction that makes the engine turn.
Trines and sextiles: what runs easily, sometimes too easily.
Conjunctions: planets standing so close they act as one.
The astrologer’s aspectarian: each glyph on the stair names its row and its column. Hover any symbol for the contact in words.
| Sun | Sun | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moon | Moon | ||||||||||||
| Mercury | Moon Sextile Mercury, orb 0.0–6.8°, in orb part of the day | Mercury | |||||||||||
| Venus | Moon Sextile Venus, orb 0.3–8.2°, in orb part of the day | Mercury Conjunction Venus, orb 3.4–3.7° | Venus | ||||||||||
| Mars | Venus Square Mars, orb 1.5–2.2° | Mars | |||||||||||
| Jupiter | Sun Sextile Jupiter, orb 0.3–1.1° | Mercury Square Jupiter, orb 4.7–5.5°, in orb part of the day | Jupiter | ||||||||||
| Saturn | Saturn | ||||||||||||
| Uranus | Saturn Trine Uranus, orb 2.8–3.0° | Uranus | |||||||||||
| Neptune | Sun Trine Neptune, orb 0.1–1.1° | Mercury Square Neptune, orb 4.7–5.7°, in orb part of the day | Jupiter Opposition Neptune, orb 0.0–0.1° | Neptune | |||||||||
| Pluto | Sun Opposition Pluto, orb 5.8–6.8° | Pluto | |||||||||||
| Chiron | Moon Opposition Chiron, orb 0.0–8.4°, in orb part of the day | Mercury Trine Chiron, orb 0.6–1.6° | Chiron | ||||||||||
| Black Moon Lilith | Moon Sextile Black Moon Lilith, orb 0.6–13.0°, in orb part of the day | Jupiter Square Black Moon Lilith, orb 0.6° | Neptune Square Black Moon Lilith, orb 0.5–0.6° | Black Moon Lilith | |||||||||
| North Node | North Node |
Configurations detected from the aspects above; nothing here was assumed.
Jupiter Neptune Black Moon Lilith (apex)
An opposition squared by a third planet. The tension resolves through the apex.
Without a birth time there is no Ascendant, so houses here are whole signs counted from the Sun: the standard solar chart astrologers use when the clock is unknown.
Every chart on Undersky is computed the same way, including yours.
This column fills in once you compute your chart. It stays on your device and greets you on every page here, beside Louis’s.
Now compute yours.Your chart is already on this device.
Takes about a minute: your birth date, time, and place. The same engine, the same honesty, free.Open it in full beside Louis’s. Or go deeper: the Deep Reading turns your computed chart into 80+ written pages.
No account. Computed in your browser.The chart you made here, on this device only.
Louis Partridge’s birth chart
Gemini Sun · Cancer Moon