Stellium in Sagittarius
Sun Mercury Uranus
Three or more planets gathered in one sign: one theme, turned up loud.

Actor
Actor born in Manhattan, known for Lost in Translation, Marriage Story, and a decade as Black Widow in the Marvel films.
Sun
Sagittarius
0°05′–1°05′ across the day
Moon
Scorpio or Sagittarius
moves fast; a time would settle it
Rising
Needs a birth time
we never invent one
Neptune spent that whole day one arcminute inside Capricorn, at 0°01′, having taken fourteen years to reach the boundary it had just crossed.
The Sun had done the same thing hours earlier and very much faster. It began the day at 0°05′ Sagittarius, roughly two hours into a sign it enters once a year, and reached 1°05′ by the next midnight. Two bodies in the opening arcminutes of adjacent signs, on one unrecorded day.
The Moon crossed a boundary of its own the same day, Scorpio into Sagittarius, and caught the Sun on the way. Their conjunction closed to 0°02′ at one hour and stood 10°09′ wide at another.
Mercury and Venus were both out of bounds and both to the south, Mercury between 25.70° and 25.76° in declination and Venus between 25.19° and 25.27°, both beyond the Sun’s 23.44°. Neither Mercury nor Uranus is aspected by another classical planet.
The sky over New York City, New York, US across November 22, 1984. Ranges cover the whole day. Tropical · solar whole-sign houses.
| Body | Sign | Position | House | Motion |
|---|---|---|---|---|
| Sun | Sagittarius | 0°05′ Sagittarius → 1°05′ Sagittarius | 1st | Direct |
| Moon | Scorpioor Sagittarius | 19°56′ Scorpio → 4°29′ Sagittarius | 1st or 12th | Direct |
| Mercury | Sagittarius | 21°26′ Sagittarius → 22°36′ Sagittarius | 1st | Direct |
| Venus | Capricorn | 9°52′ Capricorn → 11°04′ Capricorn | 2nd | Direct |
| Mars | Aquarius | 4°51′ Aquarius → 5°36′ Aquarius | 3rd | Direct |
| Jupiter | Capricorn | 12°44′ Capricorn → 12°56′ Capricorn | 2nd | Direct |
| Saturn | Scorpio | 20°22′ Scorpio → 20°30′ Scorpio | 12th | Direct |
| Uranus | Sagittarius | 12°58′ Sagittarius → 13°02′ Sagittarius | 1st | Direct |
| Neptune | Capricorn | 0°01′ Capricorn → 0°03′ Capricorn | 2nd | Direct |
| Pluto | Scorpio | 3°10′ Scorpio → 3°12′ Scorpio | 12th | Direct |
| Chiron | Gemini | 6°14′ Gemini → 6°10′ Gemini | 7th | Retrograde |
| Black Moon Lilith | Aries | 8°42′ Aries → 8°49′ Aries | 5th | Direct · mean |
| North Node | Taurus | 27°15′ Taurus → 27°12′ Taurus | 6th | Retrograde · mean |
| South Node | Scorpio | 27°15′ Scorpio → 27°12′ Scorpio | 12th | Retrograde · mean |
Balsamic Moon to New Moon
Read from the day’s range; the exact face depends on the hour.
The ten classical planets, weighed by element and modality. Only sign-certain placements are counted; one planet shifts signs that day and could join more than one group.
Aspects are the working relationships in a chart, listed tightest first. A smaller orb is a stronger contact. Contacts marked "part of the day" depend on the unknown birth time.
Squares and oppositions: friction that makes the engine turn.
Trines and sextiles: what runs easily, sometimes too easily.
Conjunctions: planets standing so close they act as one.
The astrologer’s aspectarian: each glyph on the stair names its row and its column. Hover any symbol for the contact in words.
| Sun | Sun | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moon | Sun Conjunction Moon, orb 0.0–10.1°, in orb part of the day | Moon | |||||||||||
| Mercury | Mercury | ||||||||||||
| Venus | Venus | ||||||||||||
| Mars | Sun Sextile Mars, orb 4.5–4.8° | Moon Sextile Mars, orb 1.1–14.9°, in orb part of the day | Mars | ||||||||||
| Jupiter | Venus Conjunction Jupiter, orb 1.9–2.9° | Jupiter | |||||||||||
| Saturn | Moon Conjunction Saturn, orb 0.4–14.0°, in orb part of the day | Saturn | |||||||||||
| Uranus | Uranus | ||||||||||||
| Neptune | Neptune | ||||||||||||
| Pluto | Mars Square Pluto, orb 1.7–2.4° | Neptune Sextile Pluto, orb 3.1° | Pluto | ||||||||||
| Chiron | Moon Opposition Chiron, orb 1.7–16.3°, in orb part of the day | Mars Trine Chiron, orb 0.6–1.4° | Chiron | ||||||||||
| Black Moon Lilith | Venus Square Black Moon Lilith, orb 1.2–2.2° | Black Moon Lilith | |||||||||||
| North Node | Sun Opposition North Node, orb 2.8–3.9°, in orb part of the day | Moon Opposition North Node, orb 0.0–7.3°, in orb part of the day | North Node |
Configurations detected from the aspects above; nothing here was assumed.
Sun Mercury Uranus
Three or more planets gathered in one sign: one theme, turned up loud.
Venus Jupiter Neptune
Three or more planets gathered in one sign: one theme, turned up loud.
Without a birth time there is no Ascendant, so houses here are whole signs counted from the Sun: the standard solar chart astrologers use when the clock is unknown.
Every chart on Undersky is computed the same way, including yours.
This column fills in once you compute your chart. It stays on your device and greets you on every page here, beside Scarlett’s.
Now compute yours.Your chart is already on this device.
Takes about a minute: your birth date, time, and place. The same engine, the same honesty, free.Open it in full beside Scarlett’s. Or go deeper: the Deep Reading turns your computed chart into 80+ written pages.
No account. Computed in your browser.The chart you made here, on this device only.
Scarlett Johansson’s birth chart
Sagittarius Sun · Moon in Scorpio or Sagittarius