T-square
Sun Saturn Uranus (apex)
An opposition squared by a third planet. The tension resolves through the apex.

Singer and songwriter
Colombian singer and songwriter who crossed from Latin pop to worldwide fame and is one of the best-selling Latin artists in history.
Sun
Aquarius
13°15′–14°16′ across the day
Moon
Cancer or Leo
moves fast; a time would settle it
Rising
Needs a birth time
we never invent one
At the first minute of that day Venus stood at 29°58′ Pisces, two arcminutes from the end of the zodiac. By the next midnight it was at 0°54′ Aries, round the corner and into the first sign.
Pisces into Aries is not an ordinary sign change. It is the seam of the whole circle, the point where the tropical zodiac starts counting again, and this chart has Venus crossing it somewhere in the unrecorded hours.
The Moon changed sign the same day, Cancer into Leo, running 19°42′ to 2°37′. Two of the ten classical planets left undecided is more than most charts manage. What is not undecided is the Sun, which came to 0°02′ of an opposition with Saturn and 0°01′ of a trine to Pluto in the course of the same day, and never opened past 0°53′ from either.
The sky over Barranquilla, Colombia across February 2, 1977. Ranges cover the whole day. Tropical · solar whole-sign houses.
| Body | Sign | Position | House | Motion |
|---|---|---|---|---|
| Sun | Aquarius | 13°15′ Aquarius → 14°16′ Aquarius | 1st | Direct |
| Moon | Canceror Leo | 19°42′ Cancer → 2°37′ Leo | 6th or 7th | Direct |
| Mercury | Capricorn | 18°40′ Capricorn → 19°51′ Capricorn | 12th | Direct |
| Venus | Piscesor Aries | 29°58′ Pisces → 0°54′ Aries | 2nd or 3rd | Direct |
| Mars | Capricorn | 24°24′ Capricorn → 25°10′ Capricorn | 12th | Direct |
| Jupiter | Taurus | 21°43′ Taurus → 21°46′ Taurus | 4th | Direct |
| Saturn | Leo | 13°27′ Leo → 13°22′ Leo | 7th | Retrograde |
| Uranus | Scorpio | 11°43′ Scorpio → 11°44′ Scorpio | 10th | Direct |
| Neptune | Sagittarius | 15°37′ Sagittarius → 15°38′ Sagittarius | 11th | Direct |
| Pluto | Libra | 14°06′ Libra | 9th | Retrograde |
| Chiron | Aries | 27°37′ Aries → 27°38′ Aries | 3rd | Direct |
| Black Moon Lilith | Taurus | 21°01′ Taurus → 21°08′ Taurus | 4th | Direct · mean |
| North Node | Libra | 28°11′ Libra → 28°08′ Libra | 9th | Retrograde · mean |
| South Node | Aries | 28°11′ Aries → 28°08′ Aries | 3rd | Retrograde · mean |
Waxing Gibbous
Read from the day’s range; the exact face depends on the hour.
The ten classical planets, weighed by element and modality. Only sign-certain placements are counted; two planets shift signs that day and could join more than one group.
Aspects are the working relationships in a chart, listed tightest first. A smaller orb is a stronger contact. Contacts marked "part of the day" depend on the unknown birth time.
Squares and oppositions: friction that makes the engine turn.
Trines and sextiles: what runs easily, sometimes too easily.
Conjunctions: planets standing so close they act as one.
The astrologer’s aspectarian: each glyph on the stair names its row and its column. Hover any symbol for the contact in words.
| Sun | Sun | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moon | Moon | ||||||||||||
| Mercury | Moon Opposition Mercury, orb 1.0–12.8°, in orb part of the day | Mercury | |||||||||||
| Venus | Moon Trine Venus, orb 0.3–10.3°, in orb part of the day | Venus | |||||||||||
| Mars | Moon Opposition Mars, orb 0.3–7.5° | Mercury Conjunction Mars, orb 5.3–5.7° | Mars | ||||||||||
| Jupiter | Moon Sextile Jupiter, orb 0.1–10.8°, in orb part of the day | Mercury Trine Jupiter, orb 1.9–3.0° | Mars Trine Jupiter, orb 2.7–3.4° | Jupiter | |||||||||
| Saturn | Sun Opposition Saturn, orb 0.0–0.9° | Saturn | |||||||||||
| Uranus | Sun Square Uranus, orb 1.5–2.5° | Saturn Square Uranus, orb 1.6–1.7° | Uranus | ||||||||||
| Neptune | Sun Sextile Neptune, orb 1.4–2.4° | Saturn Trine Neptune, orb 2.2–2.3° | Neptune | ||||||||||
| Pluto | Sun Trine Pluto, orb 0.0–0.9° | Moon Square Pluto, orb 5.6–18.5°, in orb part of the day | Mercury Square Pluto, orb 4.6–5.8°, in orb part of the day | Saturn Sextile Pluto, orb 0.7° | Neptune Sextile Pluto, orb 1.5° | Pluto | |||||||
| Chiron | Moon Square Chiron, orb 0.4–7.9°, in orb part of the day | Mars Square Chiron, orb 2.5–3.2°, in orb part of the day | Chiron | ||||||||||
| Black Moon Lilith | Moon Sextile Black Moon Lilith, orb 0.3–11.5°, in orb part of the day | Mercury Trine Black Moon Lilith, orb 1.3–2.3° | Jupiter Conjunction Black Moon Lilith, orb 0.6–0.7° | Black Moon Lilith | |||||||||
| North Node | Moon Square North Node, orb 0.1–8.5°, in orb part of the day | Mars Square North Node, orb 3.0–3.8°, in orb part of the day | Chiron Opposition North Node, orb 0.5–0.6° | North Node |
Configurations detected from the aspects above; nothing here was assumed.
Sun Saturn Uranus (apex)
An opposition squared by a third planet. The tension resolves through the apex.
Without a birth time there is no Ascendant, so houses here are whole signs counted from the Sun: the standard solar chart astrologers use when the clock is unknown.
Every chart on Undersky is computed the same way, including yours.
This column fills in once you compute your chart. It stays on your device and greets you on every page here, beside Shakira’s.
Now compute yours.Your chart is already on this device.
Takes about a minute: your birth date, time, and place. The same engine, the same honesty, free.Open it in full beside Shakira’s. Or go deeper: the Deep Reading turns your computed chart into 80+ written pages.
No account. Computed in your browser.The chart you made here, on this device only.
Shakira’s birth chart
Aquarius Sun · Moon in Cancer or Leo