Stellium in Libra
Sun Saturn Pluto
Three or more planets gathered in one sign: one theme, turned up loud.

Media personality and entrepreneur
Media personality and entrepreneur who rose to fame on Keeping Up with the Kardashians and founded the shapewear company Skims.
Sun
Libra
at 28°29′
Moon
Pisces
at 28°09′
Rising
Sagittarius
at 13°44′
The Midheaven here has company on both sides. Jupiter is 0°25′ from it and the Moon 0°18′ from the point opposite, and neither figure belongs to the date: the Midheaven moves about a degree every four minutes of clock time, so both of them rest on the minute being right.
Three of the classical ten are in Libra, the Sun with Saturn and Pluto, and three of them fill the tenth house, Jupiter with Saturn and Pluto. The two groups overlap without matching. Sign and house are different frames, and only the second one needed a clock.
Saturn is at 3°41′ Libra, the sign the old scheme exalts it in, and not one of the classical ten is retrograde. All of them going forward, and the tightest aspect between any two is a sextile of Mercury and Venus 0°12′ wide.
The sky over Los Angeles, California, US at 10:46 AM on October 21, 1980. Tropical · Placidus houses.
| Body | Sign | Position | House | Motion |
|---|---|---|---|---|
| Sun | Libra | 28°29′ Libra | 11th | Direct |
| Moon | Pisces | 28°09′ Pisces | 3rd | Direct |
| Mercury | Scorpio | 19°48′ Scorpio | 11th | Direct |
| Venus | Virgo | 19°36′ Virgo | 9th | Direct |
| Mars | Sagittarius | 6°48′ Sagittarius | 12th | Direct |
| Jupiter | Virgo | 28°52′ Virgo | 10th | Direct |
| Saturn | Libra | 3°41′ Libra | 10th | Direct |
| Uranus | Scorpio | 24°12′ Scorpio | 12th | Direct |
| Neptune | Sagittarius | 20°35′ Sagittarius | 1st | Direct |
| Pluto | Libra | 21°58′ Libra | 10th | Direct |
| Chiron | Taurus | 16°41′ Taurus | 5th | Retrograde |
| Black Moon Lilith | Libra | 22°14′ Libra | 10th | Direct · mean |
| North Node | Leo | 16°17′ Leo | 8th | Retrograde · mean |
| South Node | Aquarius | 16°17′ Aquarius | 2nd | Retrograde · mean |
| Ascendant | Sagittarius | 13°44′ Sagittarius | 1st | · |
| Midheaven | Virgo | 28°27′ Virgo | 10th | · |
Waxing Gibbous
93% lit and gaining light. A sky mid-build: begun, not yet full.
The ten classical planets, weighed by element and modality.
Aspects are the working relationships in a chart, listed tightest first. A smaller orb is a stronger contact.
Squares and oppositions: friction that makes the engine turn.
Trines and sextiles: what runs easily, sometimes too easily.
Conjunctions: planets standing so close they act as one.
The astrologer’s aspectarian: each glyph on the stair names its row and its column. Hover any symbol for the contact in words.
| Sun | Sun | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moon | Moon | ||||||||||||||
| Mercury | Mercury | ||||||||||||||
| Venus | Mercury Sextile Venus, orb 0.2° | Venus | |||||||||||||
| Mars | Mars | ||||||||||||||
| Jupiter | Moon Opposition Jupiter, orb 0.7° | Jupiter | |||||||||||||
| Saturn | Moon Opposition Saturn, orb 5.5° | Mars Sextile Saturn, orb 3.1° | Jupiter Conjunction Saturn, orb 4.8° | Saturn | |||||||||||
| Uranus | Moon Trine Uranus, orb 3.9° | Mercury Conjunction Uranus, orb 4.4° | Uranus | ||||||||||||
| Neptune | Venus Square Neptune, orb 1.0° | Neptune | |||||||||||||
| Pluto | Sun Conjunction Pluto, orb 6.5° | Neptune Sextile Pluto, orb 1.4° | Pluto | ||||||||||||
| Chiron | Mercury Opposition Chiron, orb 3.1° | Venus Trine Chiron, orb 2.9° | Chiron | ||||||||||||
| Black Moon Lilith | Neptune Sextile Black Moon Lilith, orb 1.7° | Pluto Conjunction Black Moon Lilith, orb 0.3° | Black Moon Lilith | ||||||||||||
| North Node | Chiron Square North Node, orb 0.4° | North Node | |||||||||||||
| Ascendant | North Node Trine Ascendant, orb 2.5° | Ascendant | |||||||||||||
| Midheaven | Moon Opposition Midheaven, orb 0.3° | Jupiter Conjunction Midheaven, orb 0.4° | Midheaven |
Configurations detected from the aspects above; nothing here was assumed.
Sun Saturn Pluto
Three or more planets gathered in one sign: one theme, turned up loud.
Placidus houses from the recorded time. The 1st cusp is the Ascendant.
Every chart on Undersky is computed the same way, including yours.
This column fills in once you compute your chart. It stays on your device and greets you on every page here, beside Kim’s.
Now compute yours.Your chart is already on this device.
Takes about a minute: your birth date, time, and place. The same engine, the same honesty, free.Open it in full beside Kim’s. Or go deeper: the Deep Reading turns your computed chart into 80+ written pages.
No account. Computed in your browser.The chart you made here, on this device only.
Kim Kardashian’s birth chart
Libra Sun · Pisces Moon · Sagittarius rising