T-square
Saturn Chiron Jupiter (apex)
An opposition squared by a third planet. The tension resolves through the apex.

Singer and actor
Singer, songwriter, and actor known for theatrical pop reinvention, from dance hits to jazz records and an Oscar-winning film turn.
Sun
Aries
7°13′–8°13′ across the day
Moon
Scorpio
5°26′–20°04′ across the day
Rising
Needs a birth time
we never invent one
Mars had been in Capricorn for about an hour and a half when this day began. It stood at 0°02′ at the first minute and 0°32′ at the last, so the entire birth date falls inside the opening degree of the sign Mars is exalted in.
It was outside a second boundary at the same time, and only just. Mars was out of bounds by 0.04°, under three arcminutes past the 23.44° the Sun reached that year. Out of bounds is usually a matter of whole degrees; this clears the line by a rounding error and still clears it.
Four of the ten classical planets were running backwards, Mercury, Saturn, Uranus, and Pluto. Uranus was the slowest of the four, retrograde at 22°22′ Sagittarius and covering 0.001° in the whole twenty-four hours. Saturn and Chiron meanwhile stayed between 0°36′ and 0°39′ from an exact opposition whichever hour is picked, with Jupiter in Pisces squaring both of them.
Air is empty. The other three elements divide the ten between them, four in Fire, four in Water, two in Earth.
The sky over Manhattan, New York, US across March 28, 1986. Ranges cover the whole day. Tropical · solar whole-sign houses.
| Body | Sign | Position | House | Motion |
|---|---|---|---|---|
| Sun | Aries | 7°13′ Aries → 8°13′ Aries | 1st | Direct |
| Moon | Scorpio | 5°26′ Scorpio → 20°04′ Scorpio | 8th | Direct |
| Mercury | Pisces | 18°09′ Pisces → 18°00′ Pisces | 12th | Retrograde |
| Venus | Aries | 23°39′ Aries → 24°53′ Aries | 1st | Direct |
| Mars | Capricorn | 0°02′ Capricorn → 0°32′ Capricorn | 10th | Direct |
| Jupiter | Pisces | 8°21′ Pisces → 8°35′ Pisces | 12th | Direct |
| Saturn | Sagittarius | 9°38′ Sagittarius → 9°37′ Sagittarius | 9th | Retrograde |
| Uranus | Sagittarius | 22°22′ Sagittarius | 9th | Retrograde |
| Neptune | Capricorn | 5°47′ Capricorn | 10th | Direct |
| Pluto | Scorpio | 6°45′ Scorpio → 6°44′ Scorpio | 8th | Retrograde |
| Chiron | Gemini | 10°14′ Gemini → 10°17′ Gemini | 3rd | Direct |
| Black Moon Lilith | Gemini | 3°11′ Gemini → 3°18′ Gemini | 3rd | Direct · mean |
| North Node | Taurus | 1°15′ Taurus → 1°12′ Taurus | 2nd | Retrograde · mean |
| South Node | Scorpio | 1°15′ Scorpio → 1°12′ Scorpio | 8th | Retrograde · mean |
Full Moon
Read from the day’s range; the exact face depends on the hour.
The ten classical planets, weighed by element and modality. Only sign-certain placements are counted.
Aspects are the working relationships in a chart, listed tightest first. A smaller orb is a stronger contact. Contacts marked "part of the day" depend on the unknown birth time.
Squares and oppositions: friction that makes the engine turn.
Trines and sextiles: what runs easily, sometimes too easily.
Conjunctions: planets standing so close they act as one.
The astrologer’s aspectarian: each glyph on the stair names its row and its column. Hover any symbol for the contact in words.
| Sun | Sun | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moon | Moon | ||||||||||||
| Mercury | Moon Trine Mercury, orb 0.4–12.7°, in orb part of the day | Mercury | |||||||||||
| Venus | Venus | ||||||||||||
| Mars | Mars | ||||||||||||
| Jupiter | Moon Trine Jupiter, orb 0.5–11.5°, in orb part of the day | Jupiter | |||||||||||
| Saturn | Sun Trine Saturn, orb 1.4–2.4° | Jupiter Square Saturn, orb 1.0–1.3° | Saturn | ||||||||||
| Uranus | Mercury Square Uranus, orb 4.2–4.4° | Venus Trine Uranus, orb 1.3–2.5° | Uranus | ||||||||||
| Neptune | Sun Square Neptune, orb 1.4–2.4° | Moon Sextile Neptune, orb 0.3–14.3°, in orb part of the day | Mars Conjunction Neptune, orb 5.3–5.8° | Jupiter Sextile Neptune, orb 2.6–2.8° | Neptune | ||||||||
| Pluto | Moon Conjunction Pluto, orb 0.1–13.3°, in orb part of the day | Jupiter Trine Pluto, orb 1.6–1.8° | Neptune Sextile Pluto, orb 0.9–1.0° | Pluto | |||||||||
| Chiron | Jupiter Square Chiron, orb 1.7–1.9° | Saturn Opposition Chiron, orb 0.6–0.7° | Chiron | ||||||||||
| Black Moon Lilith | Black Moon Lilith | ||||||||||||
| North Node | Mars Trine North Node, orb 0.7–1.2° | North Node |
Configurations detected from the aspects above; nothing here was assumed.
Saturn Chiron Jupiter (apex)
An opposition squared by a third planet. The tension resolves through the apex.
Without a birth time there is no Ascendant, so houses here are whole signs counted from the Sun: the standard solar chart astrologers use when the clock is unknown.
Every chart on Undersky is computed the same way, including yours.
This column fills in once you compute your chart. It stays on your device and greets you on every page here, beside Lady’s.
Now compute yours.Your chart is already on this device.
Takes about a minute: your birth date, time, and place. The same engine, the same honesty, free.Open it in full beside Lady’s. Or go deeper: the Deep Reading turns your computed chart into 80+ written pages.
No account. Computed in your browser.The chart you made here, on this device only.
Lady Gaga’s birth chart
Aries Sun · Scorpio Moon