Stellium in Cancer
Sun Mercury Jupiter
Three or more planets gathered in one sign: one theme, turned up loud.

Actor and producer
Australian actor and producer known for I, Tonya, Barbie, and her production company LuckyChap Entertainment.
Sun
Cancer
at 9°47′
Moon
Scorpio
at 1°52′
Rising
Cancer
at 25°33′
A birth time turns one axis in this chart into two. The Cancer group of Sun, Mercury, and Jupiter falls in the twelfth house and the Capricorn group of Saturn, Uranus, and Neptune in the sixth, and Mars in Aries squares both of them from the ninth.
Mars squares the Ascendant as well, 2°54′ off, and stands at the apex of a second T-square made of Saturn, that Ascendant, and itself. The first figure, the one with Jupiter and Saturn, would have been on this page whatever the hour. The second is here only because the hour is on record.
Four of the ten are retrograde at once, Saturn, Uranus, Neptune, and Pluto. Venus at 8°11′ Gemini makes no major aspect to any of them, or to anything else.
The sky over Gold Coast, Queensland, Australia at 7:45 AM on July 2, 1990. Tropical · Placidus houses.
| Body | Sign | Position | House | Motion |
|---|---|---|---|---|
| Sun | Cancer | 9°47′ Cancer | 12th | Direct |
| Moon | Scorpio | 1°52′ Scorpio | 3rd | Direct |
| Mercury | Cancer | 8°47′ Cancer | 12th | Direct |
| Venus | Gemini | 8°11′ Gemini | 11th | Direct |
| Mars | Aries | 22°39′ Aries | 9th | Direct |
| Jupiter | Cancer | 19°30′ Cancer | 12th | Direct |
| Saturn | Capricorn | 22°57′ Capricorn | 6th | Retrograde |
| Uranus | Capricorn | 7°30′ Capricorn | 6th | Retrograde |
| Neptune | Capricorn | 13°17′ Capricorn | 6th | Retrograde |
| Pluto | Scorpio | 15°08′ Scorpio | 4th | Retrograde |
| Chiron | Cancer | 17°46′ Cancer | 12th | Direct |
| Black Moon Lilith | Scorpio | 26°47′ Scorpio | 4th | Direct · mean |
| North Node | Aquarius | 8°50′ Aquarius | 7th | Retrograde · mean |
| South Node | Leo | 8°50′ Leo | 1st | Retrograde · mean |
| Ascendant | Cancer | 25°33′ Cancer | 1st | · |
| Midheaven | Taurus | 11°46′ Taurus | 10th | · |
First Quarter
69% lit and gaining light. A sky mid-build: begun, not yet full.
The ten classical planets, weighed by element and modality.
Aspects are the working relationships in a chart, listed tightest first. A smaller orb is a stronger contact.
Squares and oppositions: friction that makes the engine turn.
Trines and sextiles: what runs easily, sometimes too easily.
Conjunctions: planets standing so close they act as one.
The astrologer’s aspectarian: each glyph on the stair names its row and its column. Hover any symbol for the contact in words.
| Sun | Sun | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moon | Moon | ||||||||||||||
| Mercury | Sun Conjunction Mercury, orb 1.0° | Moon Trine Mercury, orb 6.9° | Mercury | ||||||||||||
| Venus | Venus | ||||||||||||||
| Mars | Mars | ||||||||||||||
| Jupiter | Mars Square Jupiter, orb 3.2° | Jupiter | |||||||||||||
| Saturn | Mars Square Saturn, orb 0.3° | Jupiter Opposition Saturn, orb 3.5° | Saturn | ||||||||||||
| Uranus | Sun Opposition Uranus, orb 2.3° | Mercury Opposition Uranus, orb 1.3° | Uranus | ||||||||||||
| Neptune | Sun Opposition Neptune, orb 3.5° | Mercury Opposition Neptune, orb 4.5° | Uranus Conjunction Neptune, orb 5.8° | Neptune | |||||||||||
| Pluto | Sun Trine Pluto, orb 5.3° | Jupiter Trine Pluto, orb 4.4° | Neptune Sextile Pluto, orb 1.8° | Pluto | |||||||||||
| Chiron | Jupiter Conjunction Chiron, orb 1.7° | Pluto Trine Chiron, orb 2.6° | Chiron | ||||||||||||
| Black Moon Lilith | Black Moon Lilith | ||||||||||||||
| North Node | Venus Trine North Node, orb 0.6° | North Node | |||||||||||||
| Ascendant | Mars Square Ascendant, orb 2.9° | Saturn Opposition Ascendant, orb 2.6° | Black Moon Lilith Trine Ascendant, orb 1.2° | Ascendant | |||||||||||
| Midheaven | Sun Sextile Midheaven, orb 2.0° | Mercury Sextile Midheaven, orb 3.0° | Neptune Trine Midheaven, orb 1.5° | North Node Square Midheaven, orb 2.9° | Midheaven |
Configurations detected from the aspects above; nothing here was assumed.
Sun Mercury Jupiter
Three or more planets gathered in one sign: one theme, turned up loud.
Saturn Uranus Neptune
Three or more planets gathered in one sign: one theme, turned up loud.
Jupiter Saturn Mars (apex)
An opposition squared by a third planet. The tension resolves through the apex.
Saturn Ascendant Mars (apex)
An opposition squared by a third planet. The tension resolves through the apex.
Placidus houses from the recorded time. The 1st cusp is the Ascendant.
Every chart on Undersky is computed the same way, including yours.
This column fills in once you compute your chart. It stays on your device and greets you on every page here, beside Margot’s.
Now compute yours.Your chart is already on this device.
Takes about a minute: your birth date, time, and place. The same engine, the same honesty, free.Open it in full beside Margot’s. Or go deeper: the Deep Reading turns your computed chart into 80+ written pages.
No account. Computed in your browser.The chart you made here, on this device only.
Margot Robbie’s birth chart
Cancer Sun · Scorpio Moon · Cancer rising