Stellium in Capricorn
Sun Jupiter Neptune
Three or more planets gathered in one sign: one theme, turned up loud.

Basketball player
Basketball player widely considered one of the greatest of all time, with NBA championships in Miami, Cleveland, and Los Angeles.
Sun
Capricorn
8°41′–9°43′ across the day
Moon
Aries
8°29′–20°19′ across the day
Rising
Needs a birth time
we never invent one
The Moon covered 11.823° that day, close to the least it can manage. Its speed varies with distance, and this is the Moon near the far end of an orbit that was never a circle.
The practical effect is that it stayed in one sign, Aries, from 8°29′ to 20°19′, so the placement is safe from the missing hour. Most unknown-time charts cannot say that. Here it is the Moon that is settled and the house frame that is not.
None of the ten classical planets is retrograde, and Mars perfected a trine to Pluto somewhere in the day, holding inside 0°33′ throughout. For a chart with no time on it, remarkably little here is in doubt.
The sky over Akron, Ohio, US across December 30, 1984. Ranges cover the whole day. Tropical · solar whole-sign houses.
| Body | Sign | Position | House | Motion |
|---|---|---|---|---|
| Sun | Capricorn | 8°41′ Capricorn → 9°43′ Capricorn | 1st | Direct |
| Moon | Aries | 8°29′ Aries → 20°19′ Aries | 4th | Direct |
| Mercury | Sagittarius | 16°36′ Sagittarius → 17°20′ Sagittarius | 12th | Direct |
| Venus | Aquarius | 24°20′ Aquarius → 25°28′ Aquarius | 2nd | Direct |
| Mars | Pisces | 3°46′ Pisces → 4°32′ Pisces | 3rd | Direct |
| Jupiter | Capricorn | 21°03′ Capricorn → 21°16′ Capricorn | 1st | Direct |
| Saturn | Scorpio | 24°34′ Scorpio → 24°39′ Scorpio | 11th | Direct |
| Uranus | Sagittarius | 15°16′ Sagittarius → 15°19′ Sagittarius | 12th | Direct |
| Neptune | Capricorn | 1°25′ Capricorn → 1°27′ Capricorn | 1st | Direct |
| Pluto | Scorpio | 4°19′ Scorpio → 4°21′ Scorpio | 11th | Direct |
| Chiron | Gemini | 4°13′ Gemini → 4°11′ Gemini | 6th | Retrograde |
| Black Moon Lilith | Aries | 12°56′ Aries → 13°03′ Aries | 4th | Direct · mean |
| North Node | Taurus | 25°15′ Taurus → 25°11′ Taurus | 5th | Retrograde · mean |
| South Node | Scorpio | 25°15′ Scorpio → 25°11′ Scorpio | 11th | Retrograde · mean |
Waxing Crescent to First Quarter
Read from the day’s range; the exact face depends on the hour.
The ten classical planets, weighed by element and modality. Only sign-certain placements are counted.
Aspects are the working relationships in a chart, listed tightest first. A smaller orb is a stronger contact. Contacts marked "part of the day" depend on the unknown birth time.
Squares and oppositions: friction that makes the engine turn.
Trines and sextiles: what runs easily, sometimes too easily.
Conjunctions: planets standing so close they act as one.
The astrologer’s aspectarian: each glyph on the stair names its row and its column. Hover any symbol for the contact in words.
| Sun | Sun | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moon | Sun Square Moon, orb 0.2–10.6°, in orb part of the day | Moon | |||||||||||
| Mercury | Moon Trine Mercury, orb 0.2–8.1°, in orb part of the day | Mercury | |||||||||||
| Venus | Venus | ||||||||||||
| Mars | Sun Sextile Mars, orb 4.9–5.2°, in orb part of the day | Mars | |||||||||||
| Jupiter | Moon Square Jupiter, orb 1.0–12.6°, in orb part of the day | Jupiter | |||||||||||
| Saturn | Venus Square Saturn, orb 0.0–0.8° | Jupiter Sextile Saturn, orb 3.4–3.5° | Saturn | ||||||||||
| Uranus | Moon Trine Uranus, orb 0.1–6.8° | Mercury Conjunction Uranus, orb 1.3–2.0° | Uranus | ||||||||||
| Neptune | Sun Conjunction Neptune, orb 7.3–8.3°, in orb part of the day | Mars Sextile Neptune, orb 2.4–3.1° | Neptune | ||||||||||
| Pluto | Sun Sextile Pluto, orb 4.4–5.4°, in orb part of the day | Mars Trine Pluto, orb 0.0–0.6° | Neptune Sextile Pluto, orb 2.9° | Pluto | |||||||||
| Chiron | Mars Square Chiron, orb 0.0–0.5° | Chiron | |||||||||||
| Black Moon Lilith | Moon Conjunction Black Moon Lilith, orb 0.4–7.3°, in orb part of the day | Uranus Trine Black Moon Lilith, orb 2.3° | Black Moon Lilith | ||||||||||
| North Node | Venus Square North Node, orb 0.0–0.9° | Saturn Opposition North Node, orb 0.5–0.7° | North Node |
Configurations detected from the aspects above; nothing here was assumed.
Sun Jupiter Neptune
Three or more planets gathered in one sign: one theme, turned up loud.
Saturn North Node Venus (apex)
An opposition squared by a third planet. The tension resolves through the apex.
Without a birth time there is no Ascendant, so houses here are whole signs counted from the Sun: the standard solar chart astrologers use when the clock is unknown.
Every chart on Undersky is computed the same way, including yours.
This column fills in once you compute your chart. It stays on your device and greets you on every page here, beside LeBron’s.
Now compute yours.Your chart is already on this device.
Takes about a minute: your birth date, time, and place. The same engine, the same honesty, free.Open it in full beside LeBron’s. Or go deeper: the Deep Reading turns your computed chart into 80+ written pages.
No account. Computed in your browser.The chart you made here, on this device only.
LeBron James’s birth chart
Capricorn Sun · Aries Moon