Stellium in Aquarius
Mercury Uranus Neptune
Three or more planets gathered in one sign: one theme, turned up loud.

Singer-songwriter
Singer-songwriter and actor who went from Disney television to global fame with the 2021 single Drivers License.
Sun
Pisces
at 1°23′
Moon
Libra
at 18°25′
Rising
Capricorn
at 0°58′
The Moon culminates in this chart. It stands 0°49′ from the Midheaven at 18°25′ Libra, and culmination is something that can only be true of a minute, never of a day.
Mars and Saturn hold an opposition 0°05′ from exact, the closest aspect here by a distance.
Four of the classical ten are in the second house, the Sun with Mercury, Uranus, and Neptune. Three of those four are in Aquarius; the Sun is 1°23′ into Pisces.
This is a night birth. The Ascendant had entered Capricorn about four minutes earlier and stood 0°58′ inside it.
The sky over Murrieta, California, US at 3:00 AM on February 20, 2003. Tropical · Placidus houses.
| Body | Sign | Position | House | Motion |
|---|---|---|---|---|
| Sun | Pisces | 1°23′ Pisces | 2nd | Direct |
| Moon | Libra | 18°25′ Libra | 9th | Direct |
| Mercury | Aquarius | 10°15′ Aquarius | 2nd | Direct |
| Venus | Capricorn | 18°13′ Capricorn | 1st | Direct |
| Mars | Sagittarius | 22°03′ Sagittarius | 12th | Direct |
| Jupiter | Leo | 10°47′ Leo | 8th | Retrograde |
| Saturn | Gemini | 22°08′ Gemini | 6th | Retrograde |
| Uranus | Aquarius | 28°57′ Aquarius | 2nd | Direct |
| Neptune | Aquarius | 11°26′ Aquarius | 2nd | Direct |
| Pluto | Sagittarius | 19°41′ Sagittarius | 12th | Direct |
| Chiron | Capricorn | 15°27′ Capricorn | 1st | Direct |
| Black Moon Lilith | Taurus | 1°07′ Taurus | 4th | Direct · mean |
| North Node | Gemini | 4°21′ Gemini | 5th | Retrograde · mean |
| South Node | Sagittarius | 4°21′ Sagittarius | 11th | Retrograde · mean |
| Ascendant | Capricorn | 0°58′ Capricorn | 1st | · |
| Midheaven | Libra | 19°14′ Libra | 10th | · |
Disseminating Moon
84% lit and releasing light. A sky past its peak: distilling, not building.
The ten classical planets, weighed by element and modality.
Aspects are the working relationships in a chart, listed tightest first. A smaller orb is a stronger contact.
Squares and oppositions: friction that makes the engine turn.
Trines and sextiles: what runs easily, sometimes too easily.
Conjunctions: planets standing so close they act as one.
The astrologer’s aspectarian: each glyph on the stair names its row and its column. Hover any symbol for the contact in words.
| Sun | Sun | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moon | Moon | ||||||||||||||
| Mercury | Mercury | ||||||||||||||
| Venus | Moon Square Venus, orb 0.2° | Venus | |||||||||||||
| Mars | Moon Sextile Mars, orb 3.6° | Mars | |||||||||||||
| Jupiter | Mercury Opposition Jupiter, orb 0.5° | Jupiter | |||||||||||||
| Saturn | Moon Trine Saturn, orb 3.7° | Mars Opposition Saturn, orb 0.1° | Saturn | ||||||||||||
| Uranus | Sun Conjunction Uranus, orb 2.4° | Uranus | |||||||||||||
| Neptune | Moon Trine Neptune, orb 7.0° | Mercury Conjunction Neptune, orb 1.2° | Jupiter Opposition Neptune, orb 0.6° | Neptune | |||||||||||
| Pluto | Moon Sextile Pluto, orb 1.3° | Mars Conjunction Pluto, orb 2.4° | Saturn Opposition Pluto, orb 2.5° | Pluto | |||||||||||
| Chiron | Moon Square Chiron, orb 3.0° | Venus Conjunction Chiron, orb 2.8° | Chiron | ||||||||||||
| Black Moon Lilith | Sun Sextile Black Moon Lilith, orb 0.3° | Black Moon Lilith | |||||||||||||
| North Node | Sun Square North Node, orb 3.0° | North Node | |||||||||||||
| Ascendant | Sun Sextile Ascendant, orb 0.4° | Uranus Sextile Ascendant, orb 2.0° | Black Moon Lilith Trine Ascendant, orb 0.2° | Ascendant | |||||||||||
| Midheaven | Moon Conjunction Midheaven, orb 0.8° | Venus Square Midheaven, orb 1.0° | Mars Sextile Midheaven, orb 2.8° | Saturn Trine Midheaven, orb 2.9° | Pluto Sextile Midheaven, orb 0.5° | Midheaven |
Configurations detected from the aspects above; nothing here was assumed.
Mercury Uranus Neptune
Three or more planets gathered in one sign: one theme, turned up loud.
Placidus houses from the recorded time. The 1st cusp is the Ascendant.
Every chart on Undersky is computed the same way, including yours.
This column fills in once you compute your chart. It stays on your device and greets you on every page here, beside Olivia’s.
Now compute yours.Your chart is already on this device.
Takes about a minute: your birth date, time, and place. The same engine, the same honesty, free.Open it in full beside Olivia’s. Or go deeper: the Deep Reading turns your computed chart into 80+ written pages.
No account. Computed in your browser.The chart you made here, on this device only.
Olivia Rodrigo’s birth chart
Pisces Sun · Libra Moon · Capricorn rising